There were 115 Wyoming residents who died of influenza and pneumonia in 2017, a 16.2 percent increase over the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 99 Wyoming residents died of influenza and pneumonia.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 6,340 | 5,981 |
| New York | 4,517 | 4,513 |
| Florida | 3,057 | 2,808 |
| Texas | 2,954 | 2,860 |
| Pennsylvania | 2,718 | 2,491 |
| Illinois | 2,402 | 2,178 |
| Ohio | 2,243 | 2,187 |
| North Carolina | 2,076 | 1,896 |
| Michigan | 1,798 | 1,672 |
| Tennessee | 1,656 | 1,533 |
| Massachusetts | 1,433 | 1,251 |
| Georgia | 1,400 | 1,423 |
| New Jersey | 1,337 | 1,208 |
| Missouri | 1,281 | 1,150 |
| Virginia | 1,245 | 1,177 |
| Alabama | 1,176 | 987 |
| Indiana | 1,078 | 962 |
| Washington | 1,041 | 815 |
| Maryland | 990 | 1,025 |
| Wisconsin | 974 | 888 |
| Kentucky | 932 | 888 |
| Arizona | 876 | 885 |
| Louisiana | 785 | 720 |
| Mississippi | 782 | 785 |
| South Carolina | 723 | 690 |
| Arkansas | 720 | 623 |
| Minnesota | 697 | 529 |
| Connecticut | 675 | 572 |
| Hawaii | 637 | 507 |
| Nevada | 636 | 567 |
| Oklahoma | 625 | 546 |
| Iowa | 578 | 504 |
| Colorado | 577 | 533 |
| Oregon | 573 | 452 |
| Kansas | 546 | 522 |
| West Virginia | 458 | 423 |
| Nebraska | 393 | 342 |
| New Mexico | 338 | 353 |
| Utah | 334 | 380 |
| Maine | 301 | 231 |
| Idaho | 255 | 207 |
| New Hampshire | 230 | 203 |
| South Dakota | 217 | 195 |
| Rhode Island | 206 | 165 |
| Montana | 185 | 147 |
| Delaware | 184 | 132 |
| North Dakota | 147 | 134 |
| Wyoming | 115 | 99 |
| Vermont | 86 | 59 |
| Alaska | 66 | 61 |


