There were 18 retail trade businesses in Wyoming with between 100 and 249 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Wyoming than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 100 and 249 employees in Wyoming in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 18 |
| Mining, quarrying, oil and gas extraction businesses | 6 |
| Health care and social assistance businesses | 4 |
| Accommodation and food services businesses | 3 |
| Industries not classified businesses | 0 |
| Arts, entertainment and recreation businesses | 0 |
| Educational services businesses | 0 |
| Administrative, support, waste management and remediation services businesses | 0 |
| Management of companies and enterprises | 0 |
| Professional, scientific and technical services businesses | 0 |


