There were 1,880 professional, scientific and technical services businesses in Wyoming with fewer than 5 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than 5 employees in Wyoming than professional, scientific and technical services businesses.
The following table shows the top 10 industries in terms of total establishments with fewer than 5 employees in Wyoming in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 1,880 |
| Construction businesses | 1,762 |
| Retail trade businesses | 1,068 |
| Health care and social assistance businesses | 980 |
| Real estate, rental and leasing businesses | 928 |
| Administrative, support, waste management and remediation services businesses | 713 |
| Finance and insurance businesses | 643 |
| Accommodation and food services businesses | 520 |
| Transportation and warehousing businesses | 498 |
| Wholesale trade businesses | 324 |


