There were 348 Wyoming residents who died of unintentional injuries in 2017, a 6.2 percent decrease from the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 371 Wyoming residents died of unintentional injuries.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| California | 13,840 | 13,213 |
| Florida | 13,059 | 12,561 |
| Texas | 10,763 | 10,536 |
| Pennsylvania | 9,527 | 8,410 |
| Ohio | 8,971 | 7,999 |
| New York | 7,687 | 7,354 |
| Illinois | 6,019 | 5,508 |
| North Carolina | 5,985 | 5,476 |
| Michigan | 5,623 | 5,313 |
| Georgia | 4,712 | 4,701 |
| New Jersey | 4,482 | 3,839 |
| Tennessee | 4,435 | 4,238 |
| Arizona | 4,184 | 4,010 |
| Indiana | 3,978 | 3,496 |
| Virginia | 3,922 | 3,710 |
| Massachusetts | 3,821 | 3,831 |
| Missouri | 3,776 | 3,625 |
| Wisconsin | 3,746 | 3,575 |
| Washington | 3,455 | 3,221 |
| Kentucky | 3,264 | 3,194 |
| South Carolina | 3,147 | 3,012 |
| Colorado | 3,037 | 2,880 |
| Minnesota | 2,788 | 2,697 |
| Louisiana | 2,780 | 2,710 |
| Alabama | 2,703 | 2,755 |
| Oklahoma | 2,563 | 2,592 |
| Maryland | 2,408 | 2,271 |
| Connecticut | 2,078 | 1,978 |
| Oregon | 2,076 | 2,105 |
| West Virginia | 1,892 | 1,705 |
| Mississippi | 1,738 | 1,803 |
| Arkansas | 1,625 | 1,604 |
| Kansas | 1,567 | 1,444 |
| Iowa | 1,536 | 1,608 |
| Nevada | 1,496 | 1,395 |
| New Mexico | 1,460 | 1,487 |
| Utah | 1,238 | 1,211 |
| Maine | 990 | 909 |
| New Hampshire | 907 | 924 |
| Idaho | 876 | 849 |
| Nebraska | 811 | 772 |
| Rhode Island | 718 | 675 |
| Delaware | 608 | 516 |
| Hawaii | 585 | 577 |
| Montana | 579 | 626 |
| South Dakota | 537 | 505 |
| Alaska | 436 | 439 |
| Vermont | 394 | 372 |
| Wyoming | 348 | 371 |
| North Dakota | 339 | 371 |


