There were 354 accommodation and food services businesses in Wyoming with between 20 and 49 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Wyoming than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 20 and 49 employees in Wyoming in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 354 |
| Retail trade businesses | 186 |
| Health care and social assistance businesses | 173 |
| Construction businesses | 85 |
| Mining, quarrying, oil and gas extraction businesses | 61 |
| Transportation and warehousing businesses | 58 |
| Professional, scientific and technical services businesses | 55 |
| Wholesale trade businesses | 45 |
| Manufacturing businesses | 29 |
| Administrative, support, waste management and remediation services businesses | 28 |


