There were 384 retail trade businesses in Wyoming with between 10 and 19 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Wyoming than retail trade businesses.
The following table shows the top 10 industries in terms of total establishments with between 10 and 19 employees in Wyoming in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 384 |
| Accommodation and food services businesses | 336 |
| Health care and social assistance businesses | 236 |
| Construction businesses | 225 |
| Professional, scientific and technical services businesses | 120 |
| Wholesale trade businesses | 100 |
| Transportation and warehousing businesses | 84 |
| Finance and insurance businesses | 62 |
| Administrative, support, waste management and remediation services businesses | 58 |
| Mining, quarrying, oil and gas extraction businesses | 49 |


