There were 61 accommodation and food services businesses in Wyoming with between 50 and 99 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Wyoming than accommodation and food services businesses.
The following table shows the top 10 industries in terms of total establishments with between 50 and 99 employees in Wyoming in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 61 |
| Retail trade businesses | 36 |
| Health care and social assistance businesses | 30 |
| Construction businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 13 |
| Mining, quarrying, oil and gas extraction businesses | 12 |
| Professional, scientific and technical services businesses | 5 |
| Wholesale trade businesses | 3 |
| Manufacturing businesses | 3 |
| Industries not classified businesses | 0 |


