There were 63 Wyoming residents who died of kidney disease in 2017, a 4.5 percent decrease from the previous year, according to data obtained from the National Center for Health Statistics.
In 2016, 66 Wyoming residents died of kidney disease.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
| State | 2017 deaths | 2016 deaths |
|---|---|---|
| Texas | 4,256 | 4,125 |
| California | 3,887 | 3,640 |
| Florida | 3,172 | 3,144 |
| Pennsylvania | 2,898 | 2,813 |
| Illinois | 2,565 | 2,518 |
| New York | 2,296 | 2,385 |
| Ohio | 2,237 | 2,262 |
| North Carolina | 2,040 | 2,002 |
| Georgia | 1,942 | 1,864 |
| Michigan | 1,874 | 1,791 |
| Virginia | 1,618 | 1,543 |
| New Jersey | 1,591 | 1,535 |
| Missouri | 1,515 | 1,483 |
| Indiana | 1,440 | 1,411 |
| Massachusetts | 1,193 | 1,139 |
| Tennessee | 1,140 | 1,150 |
| Louisiana | 1,076 | 1,153 |
| Kentucky | 1,024 | 1,034 |
| Alabama | 980 | 1,012 |
| South Carolina | 950 | 897 |
| Wisconsin | 922 | 960 |
| Maryland | 830 | 823 |
| Mississippi | 741 | 763 |
| Arkansas | 725 | 722 |
| Connecticut | 554 | 570 |
| Kansas | 541 | 533 |
| Arizona | 540 | 487 |
| Minnesota | 537 | 588 |
| Colorado | 503 | 491 |
| Oklahoma | 461 | 577 |
| Washington | 439 | 532 |
| West Virginia | 436 | 481 |
| Utah | 384 | 370 |
| Oregon | 377 | 398 |
| Iowa | 367 | 352 |
| New Mexico | 330 | 293 |
| Nevada | 299 | 274 |
| Maine | 260 | 239 |
| Nebraska | 226 | 220 |
| Hawaii | 208 | 215 |
| Delaware | 205 | 208 |
| Rhode Island | 176 | 141 |
| Idaho | 170 | 190 |
| New Hampshire | 169 | 161 |
| Montana | 129 | 155 |
| North Dakota | 122 | 106 |
| South Dakota | 75 | 90 |
| Wyoming | 63 | 66 |
| Alaska | 54 | 53 |
| Vermont | 29 | 30 |


