Employers based in Wyoming submitted 476 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Wyoming during 2024, with 446 petitions (93.7% of all submissions), and an approval rate of 100%. Meanwhile, the Accommodation and Food Services industry was the second largest contributor, filing 24 petitions (5% of the total), with an approval rate of 100%.
The state employers with the most temporary agricultural visa requests during 2024 included Child Ranch /Jon C Child, LLC, which filed 41 petitions with an approval rate of 100%, and Clifford Hoopes with 35 petitions and an approval rate of 100%.
Compared to 2023, the state saw a slight increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 446 | 93.7% | 100% | 0% |
| 2 | Accommodation and Food Services | 24 | 5% | 100% | 0% |
| 3 | Transportation and Warehousing | 3 | 0.6% | 100% | 0% |
| 4 | Manufacturing | 2 | 0.4% | 100% | 0% |
| 5 | Professional, Scientific, and Technical Services | 1 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Child Ranch /Jon C Child, LLC | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Clifford Hoopes | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Vermillion Ranch Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Julian Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Three Forks Ranch, Corp. | Accommodation and Food Services | 24 | 100% | 0% |
| Midland Livestock Company | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Foley Shearing Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Sims Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Larson Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Pretty Water, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Philp Sheep Company | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Mendez Brothers Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Mountain Valley Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| 7K Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jack Creek Land and Cattle Company | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Chant Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Cobb Cattle Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Paint Rock Angus Ranch | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| The Anschutz, Corp. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Little Ranch Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Thornock Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hog Eye Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bauer Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Battle Mountain Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Mike J Curuchet | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Red Fork Farmstead, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| W and M Thoman Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Stratton Sheep Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hayre Harter Ranches, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Snake River Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jaure Performance Horses, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jennings Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Crosby Cattle and Crop, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| C and C Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bryant Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Roberts Rancho, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Paul and Nancy Landeck Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Silver Spur Operating Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Silver Spur Farms Operating Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Regan Smith | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Robert J Harlan | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mascaro and Sons Transportation, LLC | Transportation and Warehousing | 3 | 100% | 0% |
| Circle B Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tapp, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ladder Livestock Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Anderson Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Victory Sheep, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hamilton Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Flag Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sullivan Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Starkey Farm and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Barker Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Adams Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| True Grit Sheep Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William Ramsbottom | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 5W Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| DR Livestock | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Giles W Pritchard Gordon Farming L | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Green River Livestock | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Deberard Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cobb Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Carter Enterprises | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Miller Land and Livestock Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BS Compost, LLC | Manufacturing | 2 | 100% | 0% |
| Bitter Creek Land and Livestock | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rebel Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Stoltz Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Myers Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Smith Fork Grazing Association | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Myers Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kaisler Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| JRB, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| J Evans Livestock | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Howard B Lee Family Partnershi, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Adami Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Peterson Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Riverside Equine | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


