Of the $3 billion in taxes collected by Wyoming in 2023, 1.1%, or $33 million, came from insurance premiums sales taxes, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | Amount |
|---|---|
| Severance taxes | $1,145,516,000 |
| General sales and gross receipts taxes | $954,596,000 |
| Selective sales and gross receipts taxes | $198,569,000 |
| Motor fuels sales taxes | $116,731,000 |
| Motor vehicle license taxes | $103,136,000 |
| Occupation and businesses license taxes | $46,450,000 |
| Hunting and fishing license taxes | $39,415,000 |
| Insurance premiums sales taxes | $33,024,000 |
| Corporations in general license taxes | $24,950,000 |
| Tobacco products sales taxes | $19,897,000 |
| Other taxes, NEC | $9,956,000 |
| Amusements sales taxes | $6,241,000 |
| Motor vehicle operators license taxes | $5,201,000 |
| Public utilities sales taxes | $3,821,000 |
| Other selective sales and gross receipts taxes | $2,984,000 |
| Alcoholic beverages sales taxes | $2,201,000 |
| Amusements license taxes | $255,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


