Of the $3 billion in state taxes collected by Wyoming in 2023, $1.2 billion came from sales and gross receipts taxes—a decrease of 2.1% compared to the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
All figures in this article reflect taxes collected by state governments only, based on the STC. They do not include local taxes, such as most property taxes, which make up a significant portion of overall taxes paid by residents.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2023 amount | 2022 amount |
|---|---|---|
| Other taxes | $1,155,472,000 | $778,220,000 |
| Sales and gross receipts taxes | $1,153,165,000 | $1,177,747,000 |
| Severance taxes | $1,145,516,000 | $770,487,000 |
| General sales and gross receipts taxes | $954,596,000 | $978,080,000 |
| Property taxes | $476,952,000 | $268,292,000 |
| License taxes | $219,407,000 | $216,748,000 |
| Selective sales and gross receipts taxes | $198,569,000 | $199,667,000 |
| Motor fuels sales taxes | $116,731,000 | $119,353,000 |
| Motor vehicle license taxes | $103,136,000 | $101,003,000 |
| Occupation and businesses license taxes | $46,450,000 | $45,505,000 |
| Hunting and fishing license taxes | $39,415,000 | $42,311,000 |
| Insurance premiums sales taxes | $33,024,000 | $33,611,000 |
| Corporations in general license taxes | $24,950,000 | $21,559,000 |
| Tobacco products sales taxes | $19,897,000 | $21,569,000 |
| Other taxes, NEC | $9,956,000 | $7,733,000 |
| Amusements sales taxes | $6,241,000 | $5,402,000 |
| Amusements sales taxes | $6,241,000 | $1,132,000 |
| Motor vehicle operators license taxes | $5,201,000 | $5,238,000 |
| Public utilities sales taxes | $3,821,000 | – |
| Public utilities sales taxes | $3,821,000 | $4,984,000 |
| Other selective sales and gross receipts taxes | $2,984,000 | $3,108,000 |
| Alcoholic beverages sales taxes | $2,201,000 | $2,204,000 |
| Alcoholic beverages sales taxes | $2,201,000 | – |
| Amusements license taxes | $255,000 | $5,402,000 |
| Amusements license taxes | $255,000 | $1,132,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


