Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Wyoming Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $295,925,000 |
Sales and gross receipts taxes | $927,089,000 |
License taxes | $212,497,000 |
Income taxes | $0 |
Other taxes | $439,365,000 |
General sales and gross receipts taxes | $734,785,000 |
Alcoholic beverages sales tax | $2,238,000 |
Amusements sales tax | $5,018,000 |
Insurance premiums sales tax | $36,231,000 |
Motor fuels sales tax | $111,244,000 |
Pari-mutuels sales tax | $8,064,000 |
Public utilities sales tax | $4,592,000 |
Tobacco products sales tax | $21,553,000 |
Other selective sales and gross receipts taxes | $3,364,000 |
Alcoholic beverages license | $0 |
Amusements license | $0 |
Corporations in general license | $17,751,000 |
Hunting and fishing license | $42,975,000 |
Motor vehicle license | $102,438,000 |
Motor vehicle operators license | $4,675,000 |
Public utilities license | $0 |
Occupation and business license, nec | $44,658,000 |
Other license taxes | $0 |
Individual income taxes | $0 |
Corporations net income taxes | $0 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $435,314,000 |
Taxes, nec | $4,051,000 |
Selective sales and gross receipts taxes | $192,304,000 |
Source: U.S. Census Bureau