Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Wyoming Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $268,292,000 |
Sales and gross receipts taxes | $1,177,747,000 |
License taxes | $216,748,000 |
Income taxes | $0 |
Other taxes | $778,220,000 |
General sales and gross receipts taxes | $978,080,000 |
Alcoholic beverages sales tax | $2,204,000 |
Amusements sales tax | $5,402,000 |
Insurance premiums sales tax | $33,611,000 |
Motor fuels sales tax | $119,353,000 |
Pari-mutuels sales tax | $9,436,000 |
Public utilities sales tax | $4,984,000 |
Tobacco products sales tax | $21,569,000 |
Other selective sales and gross receipts taxes | $3,108,000 |
Alcoholic beverages license | $0 |
Amusements license | $1,132,000 |
Corporations in general license | $21,559,000 |
Hunting and fishing license | $42,311,000 |
Motor vehicle license | $101,003,000 |
Motor vehicle operators license | $5,238,000 |
Public utilities license | $0 |
Occupation and business license, nec | $45,505,000 |
Other license taxes | $0 |
Individual income taxes | $0 |
Corporations net income taxes | $0 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $770,487,000 |
Taxes, nec | $7,733,000 |
Selective sales and gross receipts taxes | $199,667,000 |
Source: U.S. Census Bureau