Wyoming Governor Mark Gordon | governor.wyo.gov/markgordon
Wyoming Governor Mark Gordon | governor.wyo.gov/markgordon
Data showed the average age for men in Wyoming in 2021 was on par with the national average of 38 for men. Meanwhile, Wyoming's female population stands at an average age of 39 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 12,228, totaling 178,931 individuals. Meanwhile, in the 65 and over group, there were 46,969 men and 49,571 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Wyoming.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 16,550 | 17,246 | 17,544 | -4% | -1.7% |
Under 5 | Male | 17,712 | 18,190 | 18,997 | -2.6% | -4.2% |
5 to 9 | Female | 18,237 | 19,006 | 19,482 | -4% | -2.4% |
5 to 9 | Male | 19,577 | 19,920 | 19,680 | -1.7% | 1.2% |
10 to 14 | Female | 19,632 | 18,871 | 18,587 | 4% | 1.5% |
10 to 14 | Male | 20,150 | 19,685 | 20,185 | 2.4% | -2.5% |
15 to 17 | Female | 10,744 | 10,424 | 10,455 | 3.1% | -0.3% |
15 to 17 | Male | 11,865 | 11,458 | 11,441 | 3.6% | 0.1% |
18 and 19 | Female | 6,973 | 6,890 | 7,031 | 1.2% | -2% |
18 and 19 | Male | 8,067 | 7,858 | 7,794 | 2.7% | 0.8% |
20 | Female | 3,713 | 4,196 | 4,307 | -11.5% | -2.6% |
20 | Male | 4,015 | 4,135 | 4,805 | -2.9% | -13.9% |
21 | Female | 3,355 | 3,238 | 3,197 | 3.6% | 1.3% |
21 | Male | 3,725 | 3,724 | 3,920 | < 0.1% | -5% |
22 to 24 | Female | 10,350 | 11,069 | 10,768 | -6.5% | 2.8% |
22 to 24 | Male | 11,814 | 12,619 | 12,315 | -6.4% | 2.5% |
25 to 29 | Female | 17,813 | 18,381 | 18,873 | -3.1% | -2.6% |
25 to 29 | Male | 19,511 | 20,435 | 20,577 | -4.5% | -0.7% |
30 to 34 | Female | 18,211 | 18,918 | 19,295 | -3.7% | -2% |
30 to 34 | Male | 20,201 | 20,814 | 21,129 | -2.9% | -1.5% |
35 to 39 | Female | 19,583 | 19,009 | 18,442 | 3% | 3.1% |
35 to 39 | Male | 20,214 | 19,724 | 19,158 | 2.5% | 3% |
40 to 44 | Female | 16,606 | 16,576 | 16,310 | 0.2% | 1.6% |
40 to 44 | Male | 18,446 | 18,047 | 17,896 | 2.2% | 0.8% |
45 to 49 | Female | 15,762 | 15,986 | 15,739 | -1.4% | 1.6% |
45 to 49 | Male | 16,741 | 17,030 | 16,840 | -1.7% | 1.1% |
50 to 54 | Female | 15,770 | 16,363 | 17,286 | -3.6% | -5.3% |
50 to 54 | Male | 16,945 | 16,971 | 17,706 | -0.2% | -4.2% |
55 to 59 | Female | 18,874 | 19,539 | 20,356 | -3.4% | -4% |
55 to 59 | Male | 19,680 | 19,789 | 19,927 | -0.6% | -0.7% |
60 and 61 | Female | 7,770 | 7,913 | 7,747 | -1.8% | 2.1% |
60 and 61 | Male | 8,665 | 8,680 | 8,898 | -0.2% | -2.4% |
62 to 64 | Female | 11,923 | 12,018 | 11,673 | -0.8% | 3% |
62 to 64 | Male | 10,907 | 11,060 | 11,202 | -1.4% | -1.3% |
65 and 66 | Female | 7,116 | 6,966 | 6,427 | 2.2% | 8.4% |
65 and 66 | Male | 7,140 | 7,414 | 6,802 | -3.7% | 9% |
67 to 69 | Female | 10,135 | 9,863 | 9,478 | 2.8% | 4.1% |
67 to 69 | Male | 10,568 | 9,763 | 9,668 | 8.2% | 1% |
70 to 74 | Female | 12,459 | 12,033 | 11,579 | 3.5% | 3.9% |
70 to 74 | Male | 13,079 | 12,475 | 11,486 | 4.8% | 8.6% |
75 to 79 | Female | 8,885 | 9,262 | 8,419 | -4.1% | 10% |
75 to 79 | Male | 7,635 | 7,768 | 7,356 | -1.7% | 5.6% |
80 to 84 | Female | 4,949 | 5,278 | 5,624 | -6.2% | -6.2% |
80 to 84 | Male | 4,771 | 4,746 | 4,719 | 0.5% | 0.6% |
85 and over | Female | 6,027 | 6,023 | 6,203 | < 0.1% | -2.9% |
85 and over | Male | 3,776 | 3,975 | 3,701 | -5% | 7.4% |
Source: US Census Bureau