Wyoming is being represented by one player in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 206 players, followed by Texas with 178.
Casper is the hometown for the player from Wyoming.
Wyoming Player in 2025 NCAA Tournament
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Isaak Mamot | Bethany Lutheran Vikings | 6′5″ | Forward | Casper |
Total Tournament Teams and Players by State
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 206 | 12 |
| Texas | 178 | 13 |
| New York | 142 | 13 |
| North Carolina | 122 | 10 |
| Illinois | 115 | 5 |
| New Jersey | 105 | 5 |
| Florida | 100 | 5 |
| Wisconsin | 95 | 7 |
| Ohio | 94 | 5 |
| Georgia | 92 | 7 |
| Minnesota | 86 | 6 |
| Virginia | 86 | 9 |
| Pennsylvania | 75 | 13 |
| Michigan | 71 | 7 |
| Massachusetts | 56 | 6 |
| Alabama | 55 | 7 |
| Tennessee | 51 | 6 |
| Indiana | 48 | 2 |
| Washington | 45 | 3 |
| Missouri | 42 | 5 |
| Iowa | 39 | 4 |
| Maryland | 37 | 2 |
| Connecticut | 32 | 5 |
| Arizona | 27 | 2 |
| Colorado | 25 | 3 |
| Arkansas | 24 | 2 |
| Kansas | 23 | 3 |
| South Carolina | 21 | 3 |
| Nebraska | 20 | 2 |
| Utah | 18 | 2 |
| Oklahoma | 18 | 1 |
| Nevada | 16 | 0 |
| Oregon | 14 | 2 |
| Kentucky | 13 | 2 |
| New Hampshire | 12 | 2 |
| Maine | 12 | 2 |
| Louisiana | 12 | 1 |
| West Virginia | 11 | 3 |
| Mississippi | 11 | 2 |
| Idaho | 9 | 1 |
| Rhode Island | 9 | 1 |
| Delaware | 8 | 0 |
| Hawaii | 5 | 0 |
| New Mexico | 5 | 1 |
| South Dakota | 3 | 0 |
| North Dakota | 2 | 1 |
| Vermont | 2 | 0 |
| Alaska | 1 | 0 |
| Montana | 1 | 1 |
| Wyoming | 1 | 0 |


