Wyoming ranks 46th in total VA home loan value for 2025

Douglas Collins, Secretary of Veterans Affairs
Douglas Collins, Secretary of Veterans Affairs
0Comments

Wyoming ranked 46th in VA home loans in 2025 with 1,746 loans issued, totalling $661.9 million, according to figures provided by the Veterans Affairs Home Loans Index.

This represents 0.3% of all VA home loans nationwide.

By comparison, 2024 saw 1,279 loans in Wyoming, totaling $456.5 million, also ranking 46th nationally.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The following table shows the ranking of states by the total value of VA home loans issued in 2025.

Total VA Home Loan Value, Ranked by State (2025)
Rank State Number of Loans Total VA Home Loan Value
1 Texas 54,990 $20,931,768,768
2 Florida 46,206 $18,381,591,866
3 California 26,657 $16,220,780,364
4 Virginia 31,940 $14,701,952,212
5 North Carolina 33,429 $11,572,223,828
6 Georgia 27,653 $9,780,575,410
7 Washington 14,201 $7,332,992,975
8 Colorado 14,389 $7,244,290,150
9 Arizona 16,871 $7,037,012,031
10 Tennessee 17,763 $6,603,943,956
11 South Carolina 18,061 $6,385,960,398
12 Maryland 12,488 $6,208,918,078
13 Ohio 16,082 $4,718,528,970
14 Alabama 14,288 $4,668,564,231
15 Nevada 7,803 $3,576,129,599
16 Illinois 11,229 $3,558,723,568
17 Missouri 11,635 $3,502,770,662
18 Pennsylvania 10,893 $3,480,557,731
19 Indiana 10,609 $3,083,336,782
20 Michigan 10,498 $3,071,124,902
21 Oklahoma 9,463 $2,768,236,565
22 Oregon 5,797 $2,531,927,857
23 New Jersey 5,127 $2,337,795,584
24 Kentucky 7,600 $2,270,145,575
25 Utah 4,388 $2,221,968,125
26 Wisconsin 6,592 $2,123,297,343
27 Minnesota 5,902 $2,077,510,779
28 Hawaii 2,651 $1,950,404,081
29 New York 5,302 $1,907,399,237
30 Idaho 4,275 $1,894,701,727
31 Louisiana 6,348 $1,834,184,408
32 Massachusetts 3,487 $1,819,746,557
33 Arkansas 6,348 $1,810,094,698
34 Mississippi 5,635 $1,624,555,644
35 New Mexico 4,650 $1,611,919,034
36 Kansas 5,318 $1,555,049,042
37 Nebraska 3,556 $1,162,784,234
38 Alaska 2,674 $1,139,488,674
39 Iowa 3,834 $1,087,238,166
40 Montana 2,432 $1,051,795,923
41 Connecticut 2,488 $990,338,637
42 New Hampshire 1,872 $855,061,777
43 West Virginia 2,822 $840,667,155
44 Maine 2,217 $776,001,283
45 Delaware 2,004 $769,282,508
46 Wyoming 1,746 $661,877,489
47 South Dakota 1,649 $589,804,741
48 Rhode Island 974 $465,225,866
49 North Dakota 1,334 $423,937,848
50 Vermont 574 $209,762,430

Information in this article was obtained from the U.S. Department of Veterans Affairs (VA). The source data can be found here.



Related

Curt Cashour,  VA Assistant Secretary for Public and Intergovernmental Affairs

Average VA IRRRL loan amount in Wyoming increases from Q4 FY2025 to Q1 FY2026

The average VA Interest Rate Reduction Refinance Loan (IRRRL) amount in Wyoming during the first quarter of fiscal year 2026 was $378,730, according to figures provided by the Veterans Affairs Home Loans Index.

U.S. States Senator John Barrasso

Barrasso outlines Trump Accounts launch and tax cuts for American families

Senator John Barrasso announced details about upcoming Trump Accounts aimed at helping children’s financial futures through new tax-advantaged investment options created by recent legislation. The initiative follows broad tax cuts benefiting millions across various income groups.

U.S. States Senator John Barrasso

Wyoming and Utah leaders meet in Washington to discuss Colorado River management

Wyoming’s governor joined Utah officials in Washington on June 9 for talks about managing critical water resources along with senators from both states. Leaders emphasized collaboration among basin states while seeking fair solutions addressing drought impacts on key reservoirs.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Equality State News.